Squad
Preview
Preparations
1990 World Cup matches and diary
xx
Squad
No. | Name | Pos | D.o.b. | Club | Caps | Gls |
---|---|---|---|---|---|---|
1 | Michel Preud'homme | GK | 24.01.1959 | KV Mechelen | ||
2 | Eric Gerets | D R | 18.05.1954 | PSV Eindhoven | ||
3 | Philippe Albert | D C | 10.08.1967 | KV Mechelen | ||
4 | Lei Clijsters | SW/D C | 06.11.1956 | KV Mechelen | ||
5 | Bruno Versavel | D/WB/M L | 27.08.1967 | KV Mechelen | ||
6 | Marc Emmers | M RC | 25.02.1966 | KV Mechelen | ||
7 | Stéphane Demol | SW/D C | 11.03.1966 | Porto | ||
8 | Franky Van der Elst | DM | 30.04.1961 | Club Brugge | ||
9 | Marc Degryse | AM/F C | 04.09.1965 | Anderlecht | ||
10 | Enzo Scifo | AM C | 19.02.1966 | Auxerre | ||
11 | Jan Ceulemans | F C | 28.02.1957 | Club Brugge | ||
12 | Gilbert Bodart | GK | 02.09.1962 | Standard Liège | ||
13 | Georges Grün | D RC | 25.01.1962 | Anderlecht | ||
14 | Nico Claesen | F C | 07.10.1962 | Royal Antwerp | ||
15 | Jean-François De Sart | SW/D C | 18.12.1961 | FC Liège | ||
16 | Michel De Wolf | D L | 19.01.1958 | Kortrijk | ||
17 | Pascal Plovie | D C | 07.05.1965 | Club Brugge | ||
18 | Lorenzo Staelens | D/DM/M C | 30.04.1964 | Club Brugge | ||
19 | Marc Van Der Linden | F RC | 04.02.1964 | Anderlecht | ||
20 | Filip De Wilde | GK | 05.07.1964 | Anderlecht | ||
21 | Marc Wilmots | F C | 22.02.1969 | KV Mechelen | ||
22 | Patrick Vervoort | D/M L | 17.01.1965 | Anderlecht |
Matches
Group E: Belgium – South Korea
Group E: Belgium – Uruguay
Group E: Belgium – Spain